DATE | LOCATION | AWAY TEAM | Â | HOME TEAM | Â | STATUS |
---|---|---|---|---|---|---|
@Â | Red Wing High School – Tip-Off Classic | Â Blake | 60 | Â Hastings | 89 | FINAL |
@Â | Red Wing High School – Tip-Off Classic | Â Blake | 73 | Â East Central | 39 | FINAL |
@Â | Minnehaha Academy | Â Blake | 73 | Â Minnehaha Academy | 86 | FINAL |
@Â | Blake School – Hopkins Campus | Â Mounds Park Academy | 44 | Â Blake | 84 | FINAL |
@Â | Jordan High School | Â Blake | 83 | Â Jordan | 61 | FINAL |
@Â | Blake School – Hopkins Campus | Â Minneapolis Henry | 75 | Â Blake | 91 | FINAL |
@Â | St. Cloud Apollo High School – Granite City Classic | Â Blake | 66 | Â Cass Lake-Bena | 56 | FINAL |
@Â | St. Cloud Apollo High School – Granite City Classic | Â Blake | 78 | Â St. Cloud Apollo | 50 | FINAL |
@Â | Breck School | Â Blake | 55 | Â Breck | 95 | FINAL |
@Â | Blake School – Hopkins Campus | Â Dassel-Cokato | 56 | Â Blake | 77 | FINAL |
@Â | Blake School – Hopkins Campus | Â Minnehaha Academy | 80 | Â Blake | 86 | FINAL |
@Â | Anoka-Ramsey Community College | Â Blake | 72 | Â Cherry | 89 | FINAL |
@Â | Mounds Park Academy | Â Blake | 102 | Â Mounds Park Academy | 45 | FINAL |
@Â | Blake School – Hopkins Campus | Â Breck | 83 | Â Blake | 66 | FINAL |
@Â | Blake School – Hopkins Campus | Â Hull Western Christian (Iowa) | 71 | Â Blake | 66 | FINAL |
@Â | St. Paul Academy | Â Blake | 85 | Â St. Paul Academy | 69 | FINAL |
@Â | Blake School – Hopkins Campus | Â Providence Academy | 48 | Â Blake | 83 | FINAL |
@Â | Blake School – Hopkins Campus | Â St. Paul Academy | 59 | Â Blake | 76 | FINAL |
@Â | Blake School – Hopkins Campus | Â Minneapolis Edison | 73 | Â Blake | 92 | FINAL |
@Â | Maranatha Christian Academy | Â Blake | 75 | Â Maranatha Christian Academy | 86 | FINAL |
@Â | Blake School – Hopkins Campus | Â St. Agnes | 62 | Â Blake | 85 | FINAL |
@Â | Providence Academy | Â Blake | 81 | Â Providence Academy | 55 | FINAL |
@Â | Mayer Lutheran High School | Â Blake | 106 | Â Mayer Lutheran | 50 | FINAL |
@Â | Blake School – Hopkins Campus | Â Minneapolis Washburn | 72 | Â Blake | 75 | FINAL |
@Â | Blake School – Hopkins Campus | Â Southwest Christian | 79 | Â Blake | 54 | FINAL |
@Â | Mound Westonka High School | Â Blake | 71 | Â Mound Westonka | 72 | FINAL |
@Â | The Blake School – Class 2A, Section 5 – Round 2 | Â Hiawatha Collegiate | 65 | Â Blake | 91 | FINAL |
@Â | Southwest Christian High School – Class 2A, Section 5 quarterfinal: TBD vs. Seed 4 | Â Blake | 81 | Â Southwest Christian | 66 | FINAL |
@Â | St. Michael-Albertville High School – Class 2A, Section 5 semifinal | Â Blake | 61 | Â Breck | 87 | FINAL |
TYLER Biwan
Head Coach
Â
MENZIE Henderson
Associate Head Coach
Â
MAX Bohrer
Assistant Coach
Â
ALEX Lawson
JV Head Coach
Â
ALEX Smith
Head C Coach
Â
JAMALAbu-Shamala
Player Development
Â
BLAKE BOYS BASKETBALL 2023-24
NUMBER | NAME | GRADE | POSITION |
1 | Aiden Wilson | 10 | G |
2 | Noah Wagoner | 11 | G |
3 | Matthew Tarr | 12 | G |
4 | Grayson Okoronkwo | 12 | G |
10 | Drew Dillon | 11 | G |
11 | Caden Johnson | 10 | G |
12 | Micah Wagoner | 9 | G |
14 | Carson McMichael | 10 | G |
15 | Omar Kaba | 11 | F |
21 | Benji Dillon | 9 | F |
33 | Ian Schnabel | 11 | F |
JV ROSTER 2023-24
NUMBER | NAME | POSITION | GRADE |
1 | Micah Wagoner | G | 9 |
2 | Will Lange | G | 10 |
5 | Garrick Bennett | G | 8 |
10 | George Stockwell | G | 10 |
12 | Jay Wilson | G | 9 |
13 | Benji Dillon | F | 9 |
14 | Boone Tutterow | F | 11 |
20 | Frank Guala | F | 11 |
23 | Finn Raih | G | 8 |
24 | Hugo Schantz | F | 9 |
35 | Ben Johnson | F | 10 |
C Team Roster
NUMBER | NAME | POSITION | GRADE |
4 | Andrew Jetton | G | 9 |
5 | Garrick Bennett | G | 8 |
10 | Jay Ali | F | 10 |
12 | Kamu Dominguez | F | 9 |
13 | Jay Wilson | G | 9 |
15 | Finn Raih | G | 8 |
21 | Tommy Deignan | G | 9 |
23 | David Webster | F | 9 |
24 | Hugo Schantz | F | 9 |
30 | Jackson Fulton | G | 9 |
Â
State Appearances
2013–Participant
2020-Section finalist when season cancelled due to COVID-19
The Blake Boys Basketball Program consists of a Varsity, Junior Varsity, C-Squad and several Middle School teams. All teams play a full, regular season schedule against the best competition possible. The primary goal of each season is to develop the skill set of each individual student-athlete in a fun and rewarding environment; instill life lessons and be able to achieve academic success while fielding the most competitive team possible to represent Blake. Our program emphasizes the concept of 1%; striving to improve 1%, as both an individual and team every day.Â
We are proud of the program we have established and are eager to continue to build on that solid foundation. Â Recent alumni have gone on to play collegiate basketball at both the Division I and Division III levels.